Additional information
| color | Yellow |
|---|---|
| Mine Location | Markazi |
| Abrasion Resistance (Nm) | 3.1 |
| Special Weight (Ton/m3) | 2.44 |
| Pressure Resistance (Mpa) | 607 |
| Water absorption (%) | 1.74 |
| Porosity (%) | 9 |
| color | Yellow |
|---|---|
| Mine Location | Markazi |
| Abrasion Resistance (Nm) | 3.1 |
| Special Weight (Ton/m3) | 2.44 |
| Pressure Resistance (Mpa) | 607 |
| Water absorption (%) | 1.74 |
| Porosity (%) | 9 |
115280, Moscow, Danilovsky Municipal District,
Leninskaya Sloboda St., Building 26, Unit 32/5
© 2025 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.