Additional information
| color | Black |
|---|---|
| Mine Location | Yazd |
| Abrasion Resistance (Nm) | 3.2 |
| Special Weight (Ton/m3) | 2.71 |
| Pressure Resistance (Mpa) | 1520 |
| Water absorption (%) | 0.37 |
| color | Black |
|---|---|
| Mine Location | Yazd |
| Abrasion Resistance (Nm) | 3.2 |
| Special Weight (Ton/m3) | 2.71 |
| Pressure Resistance (Mpa) | 1520 |
| Water absorption (%) | 0.37 |
115280, Moscow, Danilovsky Municipal District,
Leninskaya Sloboda St., Building 26, Unit 32/5
© 2025 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.