Additional information
color | Red and Gray |
---|---|
Mine Location | Kerman |
Abrasion Resistance (Nm) | 3.3 |
Special Weight (Ton/m3) | 2.72 |
Pressure Resistance (Mpa) | 1295 |
Water absorption (%) | 0.14 |
Porosity (%) | 0.22 |
color | Red and Gray |
---|---|
Mine Location | Kerman |
Abrasion Resistance (Nm) | 3.3 |
Special Weight (Ton/m3) | 2.72 |
Pressure Resistance (Mpa) | 1295 |
Water absorption (%) | 0.14 |
Porosity (%) | 0.22 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.