Additional information
color | Black |
---|---|
Mine Location | Ghazvin |
Abrasion Resistance (Nm) | 3.5 |
Special Weight (Ton/m3) | 2.78 |
Pressure Resistance (Mpa) | 1413 |
Water absorption (%) | 0.29 |
Porosity (%) | petty |
color | Black |
---|---|
Mine Location | Ghazvin |
Abrasion Resistance (Nm) | 3.5 |
Special Weight (Ton/m3) | 2.78 |
Pressure Resistance (Mpa) | 1413 |
Water absorption (%) | 0.29 |
Porosity (%) | petty |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.