Additional information
color | Black |
---|---|
Mine Location | Kordestan |
Abrasion Resistance (Nm) | 6 |
Special Weight (Ton/m3) | 3.01 |
Pressure Resistance (Mpa) | 1620 |
Water absorption (%) | 0.09 |
Porosity (%) | petty |
color | Black |
---|---|
Mine Location | Kordestan |
Abrasion Resistance (Nm) | 6 |
Special Weight (Ton/m3) | 3.01 |
Pressure Resistance (Mpa) | 1620 |
Water absorption (%) | 0.09 |
Porosity (%) | petty |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.