Additional information
| color | Black |
|---|---|
| Mine Location | Isfahan |
| Abrasion Resistance (Nm) | 3.2 |
| Special Weight (Ton/m3) | 2.69 |
| Pressure Resistance (Mpa) | 1160 |
| Water absorption (%) | 0.27 |
| Porosity (%) | 0.44 |
| color | Black |
|---|---|
| Mine Location | Isfahan |
| Abrasion Resistance (Nm) | 3.2 |
| Special Weight (Ton/m3) | 2.69 |
| Pressure Resistance (Mpa) | 1160 |
| Water absorption (%) | 0.27 |
| Porosity (%) | 0.44 |
115280, Moscow, Danilovsky Municipal District,
Leninskaya Sloboda St., Building 26, Unit 32/5
© 2025 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.