Additional information
color | Cream |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 4.6 |
Special Weight (Ton/m3) | 2.73 |
Pressure Resistance (Mpa) | 1280 |
Water absorption (%) | 0.16 |
Porosity (%) | 0.33 |
color | Cream |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 4.6 |
Special Weight (Ton/m3) | 2.73 |
Pressure Resistance (Mpa) | 1280 |
Water absorption (%) | 0.16 |
Porosity (%) | 0.33 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.