Additional information
color | Cream |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.63 |
Pressure Resistance (Mpa) | 997 |
Water absorption (%) | 0.68 |
Porosity (%) | 0.23 |
color | Cream |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.63 |
Pressure Resistance (Mpa) | 997 |
Water absorption (%) | 0.68 |
Porosity (%) | 0.23 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.