Additional information
color | Cream |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 4.1 |
Special Weight (Ton/m3) | 2.67 |
Pressure Resistance (Mpa) | 1220 |
Water absorption (%) | 0.18 |
Porosity (%) | 0.93 |
color | Cream |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 4.1 |
Special Weight (Ton/m3) | 2.67 |
Pressure Resistance (Mpa) | 1220 |
Water absorption (%) | 0.18 |
Porosity (%) | 0.93 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.