Additional information
| color | Cream |
|---|---|
| Mine Location | Fars |
| Abrasion Resistance (Nm) | 4.4 |
| Special Weight (Ton/m3) | 2.71 |
| Pressure Resistance (Mpa) | 1230 |
| Water absorption (%) | 0.17 |
| Porosity (%) | 0.74 |
| color | Cream |
|---|---|
| Mine Location | Fars |
| Abrasion Resistance (Nm) | 4.4 |
| Special Weight (Ton/m3) | 2.71 |
| Pressure Resistance (Mpa) | 1230 |
| Water absorption (%) | 0.17 |
| Porosity (%) | 0.74 |
115280, Moscow, Danilovsky Municipal District,
Leninskaya Sloboda St., Building 26, Unit 32/5
© 2025 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.