Additional information
color | Dark Brown |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 3.1 |
Special Weight (Ton/m3) | 2.69 |
Pressure Resistance (Mpa) | 1115 |
Water absorption (%) | 0.78 |
Porosity (%) | 0.52 |
color | Dark Brown |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 3.1 |
Special Weight (Ton/m3) | 2.69 |
Pressure Resistance (Mpa) | 1115 |
Water absorption (%) | 0.78 |
Porosity (%) | 0.52 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.