Additional information
| color | Dark Green |
|---|---|
| Mine Location | Khorasan |
| Abrasion Resistance (Nm) | 3.7 |
| Special Weight (Ton/m3) | 2.85 |
| Pressure Resistance (Mpa) | 1780 |
| Water absorption (%) | 0.01 |
| Porosity (%) | petty |
| color | Dark Green |
|---|---|
| Mine Location | Khorasan |
| Abrasion Resistance (Nm) | 3.7 |
| Special Weight (Ton/m3) | 2.85 |
| Pressure Resistance (Mpa) | 1780 |
| Water absorption (%) | 0.01 |
| Porosity (%) | petty |
115280, Moscow, Danilovsky Municipal District,
Leninskaya Sloboda St., Building 26, Unit 32/5
© 2025 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.