Additional information
color | Gold |
---|---|
Mine Location | Kordestan |
Abrasion Resistance (Nm) | 3.1 |
Special Weight (Ton/m3) | 2.71 |
Pressure Resistance (Mpa) | 1210 |
Water absorption (%) | 0.18 |
Porosity (%) | 0.26 |
color | Gold |
---|---|
Mine Location | Kordestan |
Abrasion Resistance (Nm) | 3.1 |
Special Weight (Ton/m3) | 2.71 |
Pressure Resistance (Mpa) | 1210 |
Water absorption (%) | 0.18 |
Porosity (%) | 0.26 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.