Additional information
color | Cream |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 5.6 |
Special Weight (Ton/m3) | 2.69 |
Pressure Resistance (Mpa) | 510 |
Water absorption (%) | 1.22 |
Porosity (%) | 0.46 |
color | Cream |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 5.6 |
Special Weight (Ton/m3) | 2.69 |
Pressure Resistance (Mpa) | 510 |
Water absorption (%) | 1.22 |
Porosity (%) | 0.46 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.