Additional information
color | Cream |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 3.3 |
Special Weight (Ton/m3) | 2.68 |
Pressure Resistance (Mpa) | 1320 |
Water absorption (%) | 0.27 |
Porosity (%) | 0.61 |
color | Cream |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 3.3 |
Special Weight (Ton/m3) | 2.68 |
Pressure Resistance (Mpa) | 1320 |
Water absorption (%) | 0.27 |
Porosity (%) | 0.61 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.