Additional information
color | Cream |
---|---|
Mine Location | Yazd |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.54 |
Pressure Resistance (Mpa) | 675 |
Water absorption (%) | 0.82 |
Porosity (%) | 0.9 |
color | Cream |
---|---|
Mine Location | Yazd |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.54 |
Pressure Resistance (Mpa) | 675 |
Water absorption (%) | 0.82 |
Porosity (%) | 0.9 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.