Additional information
| color | Beige Gray |
|---|---|
| Mine Location | Fars |
| Abrasion Resistance (Nm) | 3 |
| Special Weight (Ton/m3) | 2.6 |
| Pressure Resistance (Mpa) | 920 |
| Water absorption (%) | 0.42 |
| Porosity (%) | 0.4 |
| color | Beige Gray |
|---|---|
| Mine Location | Fars |
| Abrasion Resistance (Nm) | 3 |
| Special Weight (Ton/m3) | 2.6 |
| Pressure Resistance (Mpa) | 920 |
| Water absorption (%) | 0.42 |
| Porosity (%) | 0.4 |
115280, Moscow, Danilovsky Municipal District,
Leninskaya Sloboda St., Building 26, Unit 32/5
© 2025 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.