Additional information
color | Red |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.57 |
Pressure Resistance (Mpa) | 470 |
Water absorption (%) | 2.4 |
Porosity (%) | 6 |
color | Red |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.57 |
Pressure Resistance (Mpa) | 470 |
Water absorption (%) | 2.4 |
Porosity (%) | 6 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.