Additional information
color | Cream |
---|---|
Mine Location | Kerman |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.6 |
Pressure Resistance (Mpa) | 980 |
Water absorption (%) | 0.96 |
Porosity (%) | 0.24 |
color | Cream |
---|---|
Mine Location | Kerman |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.6 |
Pressure Resistance (Mpa) | 980 |
Water absorption (%) | 0.96 |
Porosity (%) | 0.24 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.