Additional information
color | Brown |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3.1 |
Special Weight (Ton/m3) | 2.49 |
Pressure Resistance (Mpa) | 560 |
Water absorption (%) | 0.5 |
Porosity (%) | 8 |
color | Brown |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3.1 |
Special Weight (Ton/m3) | 2.49 |
Pressure Resistance (Mpa) | 560 |
Water absorption (%) | 0.5 |
Porosity (%) | 8 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.