Additional information
color | gray |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.47 |
Pressure Resistance (Mpa) | 685 |
Water absorption (%) | 1.19 |
Porosity (%) | 0.78 |
color | gray |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.47 |
Pressure Resistance (Mpa) | 685 |
Water absorption (%) | 1.19 |
Porosity (%) | 0.78 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.