Additional information
color | Light Gray |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3.9 |
Special Weight (Ton/m3) | 2.72 |
Pressure Resistance (Mpa) | 1000 |
Water absorption (%) | 0.21 |
Porosity (%) | 0.13 |
color | Light Gray |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3.9 |
Special Weight (Ton/m3) | 2.72 |
Pressure Resistance (Mpa) | 1000 |
Water absorption (%) | 0.21 |
Porosity (%) | 0.13 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.