Additional information
color | Cream |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3.1 |
Special Weight (Ton/m3) | 2.69 |
Pressure Resistance (Mpa) | 1174 |
Water absorption (%) | 0.61 |
Porosity (%) | 0.37 |
color | Cream |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3.1 |
Special Weight (Ton/m3) | 2.69 |
Pressure Resistance (Mpa) | 1174 |
Water absorption (%) | 0.61 |
Porosity (%) | 0.37 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.