Additional information
color | Cream |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 4.4 |
Special Weight (Ton/m3) | 2.72 |
Pressure Resistance (Mpa) | 1240 |
Water absorption (%) | 0.16 |
Porosity (%) | 0.48 |
color | Cream |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 4.4 |
Special Weight (Ton/m3) | 2.72 |
Pressure Resistance (Mpa) | 1240 |
Water absorption (%) | 0.16 |
Porosity (%) | 0.48 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.