Additional information
| color | White |
|---|---|
| Mine Location | Lorestan |
| Abrasion Resistance (Nm) | 4.1 |
| Special Weight (Ton/m3) | 2.71 |
| Pressure Resistance (Mpa) | 930 |
| Water absorption (%) | 0.08 |
| Porosity (%) | 0.04 |
| color | White |
|---|---|
| Mine Location | Lorestan |
| Abrasion Resistance (Nm) | 4.1 |
| Special Weight (Ton/m3) | 2.71 |
| Pressure Resistance (Mpa) | 930 |
| Water absorption (%) | 0.08 |
| Porosity (%) | 0.04 |
115280, Moscow, Danilovsky Municipal District,
Leninskaya Sloboda St., Building 26, Unit 32/5
© 2025 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.