Additional information
color | Light Gray |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 3.3 |
Special Weight (Ton/m3) | 2.64 |
Pressure Resistance (Mpa) | 1170 |
Water absorption (%) | 0.7 |
Porosity (%) | 0.84 |
color | Light Gray |
---|---|
Mine Location | Fars |
Abrasion Resistance (Nm) | 3.3 |
Special Weight (Ton/m3) | 2.64 |
Pressure Resistance (Mpa) | 1170 |
Water absorption (%) | 0.7 |
Porosity (%) | 0.84 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.