Additional information
color | Cream |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 2.9 |
Special Weight (Ton/m3) | 2.55 |
Pressure Resistance (Mpa) | 580 |
Water absorption (%) | 2.08 |
Porosity (%) | 1.16 |
color | Cream |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 2.9 |
Special Weight (Ton/m3) | 2.55 |
Pressure Resistance (Mpa) | 580 |
Water absorption (%) | 2.08 |
Porosity (%) | 1.16 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.