Additional information
color | Cream |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.41 |
Pressure Resistance (Mpa) | 545 |
Water absorption (%) | 1.73 |
Porosity (%) | 9.2 |
color | Cream |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.41 |
Pressure Resistance (Mpa) | 545 |
Water absorption (%) | 1.73 |
Porosity (%) | 9.2 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.