Additional information
color | Red |
---|---|
Mine Location | Yazd |
Abrasion Resistance (Nm) | 3.6 |
Special Weight (Ton/m3) | 2.89 |
Pressure Resistance (Mpa) | 1282 |
Water absorption (%) | 0.23 |
Porosity (%) | 0.18 |
color | Red |
---|---|
Mine Location | Yazd |
Abrasion Resistance (Nm) | 3.6 |
Special Weight (Ton/m3) | 2.89 |
Pressure Resistance (Mpa) | 1282 |
Water absorption (%) | 0.23 |
Porosity (%) | 0.18 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.