Additional information
color | Red |
---|---|
Mine Location | Yazd |
Abrasion Resistance (Nm) | 5.8 |
Special Weight (Ton/m3) | 2.7 |
Pressure Resistance (Mpa) | 1390 |
Water absorption (%) | 0.03 |
Porosity (%) | 0.22 |
color | Red |
---|---|
Mine Location | Yazd |
Abrasion Resistance (Nm) | 5.8 |
Special Weight (Ton/m3) | 2.7 |
Pressure Resistance (Mpa) | 1390 |
Water absorption (%) | 0.03 |
Porosity (%) | 0.22 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.