Additional information
| color | White |
|---|---|
| Mine Location | Kordestan |
| Abrasion Resistance (Nm) | 3.9 |
| Special Weight (Ton/m3) | 2.69 |
| Pressure Resistance (Mpa) | 1080 |
| Water absorption (%) | 0.08 |
| Porosity (%) | 0.12 |
| color | White |
|---|---|
| Mine Location | Kordestan |
| Abrasion Resistance (Nm) | 3.9 |
| Special Weight (Ton/m3) | 2.69 |
| Pressure Resistance (Mpa) | 1080 |
| Water absorption (%) | 0.08 |
| Porosity (%) | 0.12 |
115280, Moscow, Danilovsky Municipal District,
Leninskaya Sloboda St., Building 26, Unit 32/5
© 2025 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.