Additional information
color | Brown Gray |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.69 |
Pressure Resistance (Mpa) | 892 |
Water absorption (%) | 2.41 |
Porosity (%) | 5.97 |
color | Brown Gray |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.69 |
Pressure Resistance (Mpa) | 892 |
Water absorption (%) | 2.41 |
Porosity (%) | 5.97 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.