Additional information
color | Beige |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 2.9 |
Special Weight (Ton/m3) | 2.33 |
Pressure Resistance (Mpa) | 395 |
Water absorption (%) | 3.11 |
Porosity (%) | 10 |
color | Beige |
---|---|
Mine Location | Isfahan |
Abrasion Resistance (Nm) | 2.9 |
Special Weight (Ton/m3) | 2.33 |
Pressure Resistance (Mpa) | 395 |
Water absorption (%) | 3.11 |
Porosity (%) | 10 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.