Additional information
color | Beige Brown |
---|---|
Mine Location | Yazd |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.52 |
Pressure Resistance (Mpa) | 710 |
Water absorption (%) | 0.31 |
Porosity (%) | 8 |
color | Beige Brown |
---|---|
Mine Location | Yazd |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.52 |
Pressure Resistance (Mpa) | 710 |
Water absorption (%) | 0.31 |
Porosity (%) | 8 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.