Additional information
color | Cream |
---|---|
Mine Location | Yazd |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.4 |
Pressure Resistance (Mpa) | 473 |
Water absorption (%) | 2.12 |
Porosity (%) | 8 |
color | Cream |
---|---|
Mine Location | Yazd |
Abrasion Resistance (Nm) | 3 |
Special Weight (Ton/m3) | 2.4 |
Pressure Resistance (Mpa) | 473 |
Water absorption (%) | 2.12 |
Porosity (%) | 8 |
© 2024 KAMENLORD LLC – All Rights Reserved. Content on this site is the exclusive property of KAMENLORD and may not be reproduced or used without permission.